40 m² Double apartment with terrace. 1st cottage, apartment No. 1
Ground floor apartment (2+1), 40 m2 square.
Natural wood terrace of the apartment have new, comfortable outdoor furniture. It is a great place to spend some leisure sipping morning coffee, relax and savor fresh air of the seaside, rich of iodine and pine forest aroma... Your children can sleep or play in an enclosed yard and lawn at the time.
Apartment has:
- Mini-kitchen with all appliances, utensils and tools;
- Dishwasher;
- LED TVs;
- DVD player;
- SAT TV;
- Wireless Internet (Wi-Fi);
- Air Conditioner;
- Automatic washing machine;
- Clothes washing, cleaning and ironing services;
- Ironing board, dryer, iron;
- Baby’s cot;
- Baby’s high chair;
- Baby’s walker;
- Bathroom with toilet and shower, hairdryer.
- Living room with heated floors.
For your safety:
- Enclosed private territory;
- Alarm system;
- Automatic protective metal blinds.
|
April, May * |
June, July, August * |
40 m2 Double apartment with terrace (2+1)
Price for up to 2 persons |
95-115 € / night |
165 € / night |
* Summer season minimum rental period - 4 nights.
* Off-season minimum rental period - 2 nights.
Extra person per room - 15 EUR/ night.
In case of arrival more guests than agreed (including children), we reserve the right to apply a higher rental price.
Check-in time - 3 p.m., check-out time - 12 p.m.
Quiet hours - from 22 p.m. to 8 a.m.
Discounts are applied for loyal guests.
Availability calendar of this room (updated 2022-05-20 18:05)
2022 May |
I | II | III | IV | V | VI | VII |
|
|
|
|
|
|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2022 June |
I | II | III | IV | V | VI | VII |
|
|
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
2022 July |
I | II | III | IV | V | VI | VII |
|
|
|
|
1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2022 August |
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
2022 September |
I | II | III | IV | V | VI | VII |
|
|
|
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2022 October |
I | II | III | IV | V | VI | VII |
|
|
|
|
|
1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2022 November |
I | II | III | IV | V | VI | VII |
|
1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
2022 December |
I | II | III | IV | V | VI | VII |
|
|
|
1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2023 January |
I | II | III | IV | V | VI | VII |
|
|
|
|
|
|
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2023 February |
I | II | III | IV | V | VI | VII |
|
|
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
2023 March |
I | II | III | IV | V | VI | VII |
|
|
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2023 April |
I | II | III | IV | V | VI | VII |
|
|
|
|
|
1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |

- vacant

- booked

- prebooked, but not confirmed.