
About usApartments
-
40 m² Double apartment with terrace. 1st cottage, apartment No. 1
-
80 m² Quadruple 2-bedroom apartment with balcony. 1st cottage, apartment No. 2
-
60 m² Quadruple 1-bedroom apartment with balcony and fireplace. 1st cottage, apartment No. 3
-
40 m² Double apartment with terrace. 2nd cottage, apartment No. 1
-
80 m² Quadruple 2-bedroom apartment with balcony and fireplace. 2nd cottage, apartment No. 2
-
60 m² Quadruple 1-bedroom apartment with balcony and fireplace. 2nd cottage, apartment No. 3
80 m² Quadruple 2-bedroom apartment with balcony. 1st cottage, apartment No. 2
Apartment (4+2), 80 m2 square.
Natural wood balcony of the apartment have new, comfortable outdoor furniture. It is a great place to spend some leisure sipping morning coffee, relax and savor fresh air of the seaside, rich of iodine and pine forest aroma... Your children can sleep or play in an enclosed yard and lawn at the time.
Apartment has:
- Two bedrooms and a spacious living room;
- Mini-kitchen with all appliances, utensils and tools;
- Dishwasher;
- LED TVs;
- DVD player;
- SAT TV;
- Wireless Internet (Wi-Fi);
- Air Conditioner;
- Automatic washing machine;
- Clothes washing, cleaning and ironing services;
- Ironing board, dryer, iron;
- Baby’s cot;
- Baby’s high chair;
- Baby’s walker;
- Bathroom with toilet and shower, hairdryer.
- Living room with heated floors.
- Fireplace.
For your safety:
- Enclosed private territory;
- Alarm system.
April, May * | June, July, August * | October, November * | |
80 m² Quadruple 2-bedroom apartment with balcony (4+2) Price for 4 persons |
240-265 € / night | 95 € / night |
* Summer season minimum rental period - 4 nights.
* Off-season minimum rental period - 2 nights.
Extra person per room - 15 EUR/ night.
In case of arrival more guests than agreed (including children), we reserve the right to apply a higher rental price.
Check-in time - 3 p.m., check-out time - 12 p.m.
Quiet hours - from 22 p.m. to 8 a.m.
Discounts are applied for loyal guests.
Availability calendar of this room (updated 2020-08-04 15:43)
2021 April | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
2021 May | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2021 June | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
2021 July | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2021 August | ||||||
I | II | III | IV | V | VI | VII |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2021 September | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
2021 October | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
2021 November | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
2021 December | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
2022 January | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
2022 February | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
2022 March | ||||||
I | II | III | IV | V | VI | VII |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |



2021 © "Corona Maris" apartments in Palanga 50 meters to the beach of the Baltic sea!